Identifier mapping¶
| Internal Identifier | Published Identifier | Species |
|---|---|---|
| I80 | Ha1 | Human |
| I74 | Hb1 | Human |
| I71 | Hb2 | Human |
| I35 | Pending | Human |
| EXC004 | Internal only | Human |
| EXC025 | Internal only | Human |
| I58 | Internal only | Human |
| S45 | Internal only | Human |
| MF283 | M1 | Macaque |
| MF168 | Pending | Macaque |
| MN131 (DANDI) MN131 C-18 (Haber Lab) CB1-SH2a (Wu Lab) |
Internal only | Macaque |
| MF282 (DANDI, Haber Lab) CB1-SH3c (Wu Lab) |
Internal only | Macaque |
| AG9AY5E | Internal only | Mouse |
| AG9AY5F | Internal only | Mouse |